Sr.No. | Grade | SG- 135+ | SG- 235+ | SG – 250+ | SG-255+ | SG 260+ | SG 265+ | SG-270+ |
---|---|---|---|---|---|---|---|---|
1 | Appearance | Off White Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder |
Physical Parameters: | ||||||||
2 | Moisture | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
3 | pH | 5.5 - 8 % | 5.5 - 8 % | 5.5 - 8 % | 5.5 - 8 % | 5.5 - 8 % | 5.5 - 8 % | 5.5 - 8 % |
4 | Gum Content | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. |
5 | Protein (N x 6.25) | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
6 | Acid Insoluble Residue | 3.5 % Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
8 | Starch | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
9 | Fibre | 5% Max | 5% Max | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max |
10 | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. |
11 | Viscosity After 2 Hours | 3500-4000 cps | 3500-4000 cps | 5000-5500 cps | 5500-6000 cps | 6000-6500 cps | 6500-7000 cps | 7000-7500 cps |
12 | Viscosity After 24 Hours | 3500 cps min | 3500 cps min | 5000 cps min | 5500 cps min | 6000-cps min | 6500 min | 7000 min |
Particle Size Distribution : | ||||||||
13 | Through 100 # | 80% min | 99% | 99% | 99% | 99% | 99% | 99% |
14 | Through 200 # | 20% | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min |
Microbiological Parameters : | ||||||||
15 | Total Plate Count/gm | 5000 | 10000 | 5000 | 5000 | 5000 | 5000 | 5000 |
16 | Molds & Yeast/gm | 300 | 500 | 500 | 500 | 500 | 500 | 500 |
17 | Coliform/gm | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
18 | E.coli | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
19 | Salmonella | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
25 Kgs HDPE Paper Laminated Bags.
Bulk Bags with Bottom Drop Up to 1 MT/bag.
User are advised to make their own tests to determine the safety & suitability of each product or product combination for their own purposes. Read and understand the material safety data sheet (MSDS) before using this product.